IMPORTANT DATES
Friday, August 11 For your convenience, all branches will be open normal hours. Telephone banking, Mobile Banking, Online Banking and Bill Pay will be unavailable from Friday, August 11 at 8:00 p.m. until Monday, August 14 at 9:00 a.m. **
Saturday, August 12 and Sunday August 13 All Wallkill Valley Federal Savings and Loan Association and Hometown Bank of the Hudson Valley branches will be closed for the full systems conversion. You can use your ATM or Debit Card on a limited basis to get cash and transact other business on your account. **
Monday, August 14 Your branch will have Wallkill signs and will open at its regular time. (see hours and locations) You will be able to bank at Wallkill Valley Federal Savings and Loan Association branches and ATM’s in Wallkill, Highland Falls, Maybrook, Milton, Monroe, Montgomery, Otisville and Walden.
Beginning at 9:00 a.m., Telephone Banking, Mobile Banking, Online Banking and Bill Pay will again be available. **
*Reminder:
ATM/Debit Cards You can still use your Hometown Bank of the Hudson Valley ATM/Debit cards until you receive your new card in the mail. Shortly after the merger you will be receiving further information regarding the issue of your new Wallkill ATM/Debit card.
**Please note:
These dates are contingent upon regulatory approval. If there should be any changes to these estimated dates, you will receive further notice. Please continue to check www.wallkill.com for the latest information.
QUESTIONS & ANSWERS
Q. Why did you merge?
A. In today’s banking environment, small community banks find it increasingly challenging to remain competitive with big banks, adhere to the many new regulations, and offer customers innovative products while trying to keep costs down. Both banks have been strong on their own, and together will be even stronger for generations to come.
Q. Will you be closed during normal banking hours at any time during the merger transition?
A. In order to allow sufficient time for our two systems to be merged, all locations will be closed on Saturday, August 12, 2017. **
Q. Can I continue to use my existing supply of checks and deposit tickets?
A. Yes. Continue using your current checks and deposit tickets until they run out. If you reorder from a supplier other than Wallkill Valley Federal Savings and Loan Association, please note the name change and the routing number change to 221972234.
Q. Will my direct deposit, automatic payments and/or automatic transfers continue following the merger?
A. Yes. Any direct deposit into your account and recurring electronic payments or transfers from your account will continue without interruption. However, we do encourage you to review your automatic transfers following the merger to confirm they are working correctly.
Q. Will my ATM & Debit card continue to work?
A. Yes. Your current ATM & Debit card will continue to work on a limited basis, because our systems will be converting over the weekend of August 12-13. Therefore, please have alternate forms of payment available. We will be issuing new Wallkill Valley Federal Savings and Loan Association ATM & Debit cards. Please watch your mail for more information. **
Q. Will my account numbers change?
A. Your account numbers will not change.
Q. Can I continue to use my Passbook?
A. Yes. Your current passbook will work without interruption. However, please bring in your passbook to be updated prior to the merge.
Q. Will the merger affect my existing loan account?
A. No. This merger will not affect any existing loan accounts.
Q. Will I continue to make loan payments at the same address?
A. No. If mailing payments, please mail September 2017’s payment to Wallkill Valley Federal Savings and Loan Association, 23 Wallkill Ave., PO Box 290 Wallkill, NY 12589. Alternatively, for your convenience, you may also visit any of our eight branch locations. **
** These dates are contingent upon regulatory approval. If there should be any changes to these estimated dates, you will receive further notice. Please continue to check www.wallkill.com for the latest information.
Q. When will my first Wallkill Valley Federal Savings and Loan Association statement be produced?
A. Your first Wallkill Valley Federal Savings and Loan Association statement will be produced as of August 31, 2017. You will receive what is referred to as a “short statement,” which will be the final Hometown Bank of the Hudson Valley statement generated as of August 11, 2017. Following this date, statements will be produced the end of every month. **
Q. How will my deposits be insured?
A. Your deposits will continue to be fully insured by the FDIC, up to a total of $250,000 per depositor for each account ownership category.
Q. How will the fees differ at Wallkill Valley Federal Savings and Loan Association compared to Hometown Bank of the Hudson Valley?
A. Please refer to the fee schedule enclosed.
Q. Do you expect any down time to the Internet Banking services during the system consolidation?
A. Yes. In order to combine both systems into one, our Internet Banking will be shutdown per the following schedule. Please plan your online banking needs accordingly.**
- At approximately 8:00 p.m. on Friday, August 11, 2017, Wallkill Valley Federal Savings and Loan Association and Hometown Bank of the Hudson Valley’s Online Banking platform will be unavailable as the data merge process begins.
- At approximately 9:00 a.m. on Monday, August 14, 2017, Wallkill Valley Federal Savings and Loan Association’s Online Banking will be available.
- If you are a Hometown Bank of the Hudson Valley customer, please sign into www.wallkill.com and use your current Hometown Bank User ID and password.
- If you are a customer of both banks, please use your Wallkill Valley Federal Savings & Loan Association User ID and password.
**These dates are contingent upon regulatory approval. If there should be any changes to these estimated dates, you will receive further notice. Please continue to check www.wallkill.com for the latest information.
SERVICE CHARGES & FEES
SERVICE CHARGES | NEW | EXISTING WALLKILL | EXISTING HOMETOWN |
CASHIER'S CHECK | $7.00 | $7.00 | $6.00 |
MONEY ORDER | $5.00 | $5.00 | $4.00 |
CERTIFIED CHECK | $15.00 | $15.00 | $15.00 |
NSF RETURNED CHECK | $35.00 | $35.00 | $35.00 |
ACH NSF OR UNCOLLECTED | $35.00 | $35.00 | $35.00 |
DEPOSIT ITEM RETURNED | $15.00 | $10.00 | $22.00 |
UNCOLLECTED FUNDS CHARGE | $25.00 | $15.00 | $35.00 |
OVERDRAFT TRANSFER FEE | $7.00 | $7.00 | $7.50 |
STOP PAYMENT FEE (CHECK) | $20.00 | $20.00 | $30.00 |
STOP PAYMENT FEE (ACH) | $20.00 | $20.00 | $30.00 |
CHECK PROTEST FEE | $40.00 | $40.00 | $30.00 |
EARLY CLOSURE FEE (90 DAYS) | $20.00 | $20.00 | $25.00 |
INTERNET BANKING | N/C | N/C | N/C |
ONLINE BILL PAY | N/C | N/C | N/C |
CHECK COPY | $5.00 | $5.00 | N/A |
CHECK IMAGES WITH STATEMENT | $5.00 | $5.00 | $8.00 |
COUNTER CHECK *per page | $1.00 | $1.00 | $3.00 |
STATEMENT COPY *per page | $2.00 | $2.00 | $5.00 |
ACCOUNT RESEARCH *per hour | $50.00 | $50.00 | $30.00 |
ACCOUNT RECONCILIATION | $25.00 | $25.00 | N/A |
TAX LEVY GARNISHMENT | $75.00 | $75.00 | $125.00 |
INACTIVE ACCOUNT MONTHLY FEE (after 1 Year) | $5.00 | $10.00 | $2.00 |
LOST PASSBOOK | $10.00 | $10.00 | $10.00 |
DEPOSIT/MORTGAGE VERIFICATION | $15.00 | $15.00 | N/A |
NON-CUSTOMER CHECK CASHING | $7.00 | $7.00 | N/A |
PAYOFF STATEMENT VERIFICATION FAX FEE | $25.00 | $25.00 | N/A |
FOREIGN CHECK COLLECTIONS | $25.00 | N/A | $35.00 |
ABANDONED PROPERTY FEE | $50.00 | N/A | $50.00 |
NOTARTY FEE (NON-CUSTOMER) | $2.00 | N/A | $2.00 |
COPY OF 1099/1098 | $5.00 | N/A | $5.00 |
CHARGE FOR UNDELIVERABLE STATEMENT | $10.00 | N/A | $10.00 |
SIGNATURE GUARANTEE (NON-MEDALLION) | $1.00 | N/A | $1.00 |
INSTANT STATEMENTS | $5.00 | N/A | $5.00 |
WIRE TRANSFER FEES | NEW | EXISTING WALLKILL | EXISTING HOMETOWN |
INCOMING DOMESTIC | $15.00 | $15.00 | $15.00 |
OUTGOING DOMESTIC | $35.00 | $35.00 | $25.00 |
INTERNATIONAL | $50.00 | $50.00 | $50.00 |
SAFE DEPOSIT BOX FEES | |||
3" x 5" | $40.00 | $30.00 | $40.00 |
5" x 5" | $55.00 | $50.00 | $55.00 |
3" x 10" | $75.00 | $65.00 | $75.00 |
5" X 10" | $90.00 | $100.00 | $90.00 |
Past-Due Rental Fee | $5.00 | $5.00 | $5.00 |
Box Drilling | $175.00 | $125.00 | $175.00 |
$5.00 discount for direct debit of safe deposit fees | |||
ATM/DEBIT CHARGES | |||
TRANSACTION FOREIGN TERMINAL | $1.00 | $1.00 | $1.50 |
BALANCE INQUIRY > 4/MO * $.25 each | $0.25 | $0.25 | $1.50 |
REPLACEMENT CARD | $10.00 | $10.00 | $5.00 |
POS Transactions | $0.00 | $0.00 | $0.75 |
MONEY MARKET SAVINGS & CHECKING | |||
Minimum Balance Fee | $10.00 | $10.00 | $10.00 |
Excess Activity Fee *per item | $10.00 | $10.00 | $15.00 |
WALLKILL VALLEY FEDERAL SAVINGS & LOAN
LOCATION & HOURS
Wallkill – Main Office |
|
Milton |
||||
23 Wallkill Ave, PO Box 290 | 1880 Route 9W, PO Box 370 | |||||
Wallkill, NY 12589 | Milton, NY 12547 | |||||
845-895-2051 | 845-795-6160 | |||||
Lobby & Drive-Up | Lobby & Drive-Up | |||||
M T W F | 8:30am to 4:30pm | M T W TH | 8:30am to 4:30pm | |||
TH | 8:30am to 5:00pm | F | 8:30am to 5:00pm | |||
SAT | 9:00am to 12:00pm | SAT | 9:00am to 12:00pm | |||
Highland Falls |
|
|
Maybrook |
|||
225 Main Street, PO Box 267 | 205 Homestead Avenue | |||||
Highland Falls, NY 10928 | Maybrook, NY 12543 | |||||
845-446-4711 | 845-636-4995 | |||||
Lobby & Drive-Up | Lobby & Drive-Up | |||||
M T W TH | 8:30am to 4:30pm | M T W TH | 8:30am to 4:30pm | |||
F | 8:30am to 5:00pm | F | 8:30am to 5:00pm | |||
SAT | 9:00am to 12:00pm | SAT | 9:00am to 12:00pm | |||
Walden |
|
|
Montgomery |
|||
12 Main Street | 201 Ward Street | |||||
Walden, NY 12586 | Montgomery, NY 12549 | |||||
845-778-2171 | 845-457-5101 | |||||
Lobby & Drive-Up | Lobby & Drive-Up | |||||
M T W F | 8:30am to 4:30pm | M T W TH | 8:30am to 4:30pm | |||
TH | 8:30am to 5:00pm | F | 8:30am to 5:00pm | |||
SAT | 9:00am to 12:00pm | SAT | 9:00am to 12:00pm | |||
Monroe |
|
|
Otisville |
|||
412 State Route 17M | 2 Sanatorium Avenue | |||||
Monroe, NY 10950 | Otisville, NY 10963 | |||||
845-783-2265 | 845-386-2577 | |||||
Lobby & Drive-Up | Lobby & Drive-Up | |||||
M T W F | 8:30am to 4:30pm | M T W TH | 8:30am to 4:30pm | |||
TH | 8:30am to 5:00pm | F | 8:30am to 5:00pm | |||
SAT | 9:00am to 12:00pm | SAT | 9:00am to 12:00pm |
letter.jpg