Deposit Rates
With a wide variety of account types available WVFSL is sure offer products that meet your needs.Review our Deposit Rate information and as always, let us know if you have any questions.
Checking/Savings Rates
PRODUCT | INITIAL DEPOSIT REQUIREMENT | RATE | APY* | WITH |
---|---|---|---|---|
PRODUCT: Personal NOW Checking | INITIAL DEPOSIT REQUIREMENT: $300 | RATE: 0.10% | APY*: 0.10% | WITH: At Least $100 Balance |
PRODUCT: Platinum Checking | INITIAL DEPOSIT REQUIREMENT: $500 | RATE: 0.15% | APY*: 0.15% | WITH: At Least $100 Balance |
PRODUCT: Hometown Hero Checking | INITIAL DEPOSIT REQUIREMENT: $50 | RATE: 0.12% | APY*: 0.12% | WITH: At Least $1000 Balance |
PRODUCT: Non-Profit Checking | INITIAL DEPOSIT REQUIREMENT: $300 | RATE: 0.10% | APY*: 0.10% | WITH: At Least $100 Balance |
PRODUCT: Passbook Savings | INITIAL DEPOSIT REQUIREMENT: $10 | RATE: 0.05% | APY*: 0.05% | WITH: $10 Minimum Balance |
PRODUCT: Statement Savings | INITIAL DEPOSIT REQUIREMENT: $10 | RATE: 0.25% | APY*: 0.25% | WITH: $10 Minimum Balance |
PRODUCT: Youth Savings | INITIAL DEPOSIT REQUIREMENT: $1 | RATE: 0.12% | APY*: 0.12% | WITH: $1 Minimum Balance |
PRODUCT: Holiday Club | INITIAL DEPOSIT REQUIREMENT: $10 | RATE: 0.10% | APY*: 0.10% | WITH: $10 Minimum Balance |
PRODUCT: All Purpose Club | INITIAL DEPOSIT REQUIREMENT: $10 | RATE: 0.10% | APY*: 0.10% | WITH: $10 Minimum Balance |
Certificate of Deposit Rates***
Term | Rate | APY* | With |
---|---|---|---|
Term: 6 Months | Rate: .20% | APY*: .20% | With: $2,500 Minimum Deposit |
Term: 12 Months | Rate: 1.35% | APY*: 1.36% | With: $500 Minimum Deposit |
Term: 18 Months | Rate: 1.75% | APY*: 1.76% | With: $500 Minimum Deposit |
Term: 24 Months | Rate: 2.25% | APY*: 2.27% | With: $2,500 Minimum Deposit |
Term: 30 Months | Rate: .60% | APY*: .61% | With: $500 Minimum Deposit |
Term: 36 Months | Rate: 2.40% | APY*: 2.43% | With: $1,000 Minimum Deposit |
Term: 48 Months | Rate: 2.45% | APY*: 2.48% | With: $2,500 Minimum Deposit |
Term: 60 Months | Rate: 2.50% | APY*: 2.53% | With: $2,500 Minimum Deposit |
Rates subject to change without notice. See above for effective date of rates. Fees could reduce the earnings on the account.
Penalties may be imposed for withdrawals made or closing account prior to maturity.
Rates effective as of 8/11/2022
Individual Retirement Account Rates ***
IRA Statement Savings
RATE | APY* | WITH |
---|---|---|
RATE : 0.25% | APY* : 0.25% | WITH: $10 Minimum Balance |
Variable Rate IRA
RATE | APY* | WITH |
---|---|---|
RATE : 0.75% | APY* : 0.76% | WITH: $10 Minimum Deposit |
Money Market Account Rates
Statement Money Market
RATE | APY* | WITH |
---|---|---|
RATE : 0.05% | APY* : 0.05% | WITH: $100 - $2499.99 |
RATE : 0.10% | APY* : 0.10% | WITH: $2500 - $9,999.99 |
RATE : 0.15% | APY* : 0.15% | WITH: $10,000 - $24,999.99 |
RATE : 0.20% | APY* : 0.21% | WITH: $25,000 - $49,999.99 |
RATE : .50% | APY* : .51% | WITH: Over $50,000 |
Premier Money Market
RATE | APY* | WITH |
---|---|---|
RATE : .00% | APY* : .00% | WITH: $.0 - $74,999.99 |
RATE : .20% | APY* : .21% | WITH: $75,000 - $249,999.99 |
RATE : .30% | APY* : .31% | WITH: $250,000 - $399,999.99 |
RATE : .40% | APY* : .41% | WITH: $400,000 - $599,999.99 |
RATE : .50% | APY* : .51% | WITH: $600,000 and Over |
Business Money Market Savings
RATE | APY* | WITH |
---|---|---|
RATE : .00% | APY* : .00% | WITH: $0 - $14,999 |
RATE : .10% | APY* : 0.10% | WITH: $15,000 - $49,999 |
RATE : .25% | APY* : .26% | WITH: $50,000 - $99,999 |
RATE : .40% | APY* : .41% | WITH: $100,000 - $199,999 |
RATE : .50% | APY* : .51% | WITH: $200,000 and Over |
Deposit rate effective 8/11/2022. Rates subject to change without notice. Rates may change after account opening. Fees could reduce the earnings on the account.
* APY means:Annual Percentage Yield
*** Penalties may be imposed for withdrawals made or closing account prior to maturity.